Vande Bharat ExpressSearch trains between any two stations, compare timings and fares, and see every stop on the route.

Popular intercity buses with departure and arrival times.
Sample timings — search for live availability.
| Route | Operator type | Departure | Arrival | Duration | Fare from |
|---|---|---|---|---|---|
| Delhi → Jaipur | Volvo AC Seater | 06:30 | 12:00 | 5h 30m | ₹450 |
| Delhi → Agra | AC Seater | 07:15 | 11:15 | 4h 00m | ₹350 |
| Mumbai → Pune | Volvo AC | 08:00 | 11:30 | 3h 30m | ₹350 |
| Hyderabad → Bengaluru | AC Sleeper | 21:30 | 07:00 | 9h 30m | ₹900 |
| Delhi → Lucknow | AC Sleeper | 22:00 | 07:30 | 9h 30m | ₹850 |

Domestic flights between major Indian cities.
Sample timings — search for live availability.
| Route | Airline type | Departure | Arrival | Duration | Fare from |
|---|---|---|---|---|---|
| Delhi → Mumbai | Full-service | 09:30 | 11:50 | 2h 20m | ₹4,500 |
| Delhi → Bengaluru | Low-cost | 06:10 | 08:55 | 2h 45m | ₹5,200 |
| Mumbai → Goa | Low-cost | 13:05 | 14:15 | 1h 10m | ₹3,300 |
| Hyderabad → Delhi | Full-service | 17:40 | 20:05 | 2h 25m | ₹4,800 |
| Kolkata → Delhi | Low-cost | 07:20 | 09:50 | 2h 30m | ₹4,600 |
Tickets open 60 days in advance. Popular trains fill up fast.
Keep one original photo ID while travelling.
Arrive at the station at least 30 minutes before departure.
Most booked trains across India.
Fast overnight service connecting Delhi with major metros.
Comfortable daytime intercity travel with meals included.
Modern, fast and comfortable trains with premium interiors.
NDLS · 16 platforms
BCT · 7 platforms
HWH · 23 platforms
MAS · 17 platforms
Seats are free. Book now to confirm instantly.
You get a shared seat and may get a full berth later.
Waitlisted. Confirmed if earlier passengers cancel.
Know your train before you book.
| Train | Stops | Typical use | Meals |
|---|---|---|---|
| Vande Bharat | Few | Semi high-speed day travel | Included |
| Rajdhani | Very few | Delhi to state capitals | Included |
| Shatabdi | Few | Same-day intercity | Included |
| Duronto | Technical stops only | Non-stop long distance | Optional |
| Superfast Express | Moderate | Everyday long routes | Optional |
| Passenger / Local | Every station | Short local travel | Not available |
Handy codes used while searching.
| Station | Code | City | Zone |
|---|---|---|---|
| New Delhi | NDLS | Delhi | Northern |
| Mumbai Central | BCT | Mumbai | Western |
| Howrah Junction | HWH | Kolkata | Eastern |
| Chennai Central | MAS | Chennai | Southern |
| Bengaluru City | SBC | Bengaluru | South Western |
| Lucknow | LKO | Lucknow | Northern |
| Jaipur | JP | Jaipur | North Western |
| Varanasi | BSB | Varanasi | North Eastern |
Free limit: 40 kg in SL and 3A, 50 kg in 2A, 70 kg in 1A.
Under 5 free; 5–11 half fare; 12+ full fare.
Choose lower, middle, upper or side berths while booking.
Senior citizen and divyang concessions on eligible trains.